Fleet
Our Fleet List:
Our MGO and MFO barges have cargo capacities ranging from 500 to 2000 MT and 2000 to 6200 MT respectively, giving us the ability to meet your supply requirement and having the capability to supply most kind of vessels ranging from VLCC to offshore rigs.
Name | Capacity (m³) | Category | Year Built | Registry |
---|---|---|---|---|
Chwntek 5 | 6,087 | LSFO | 2009 | Singapore |
Hoetek 19 | 1,827 | MGO | 2018 | Singapore |
Merlion 30 | 543 | MGO | 2015 | Singapore |
Merlion 31 | 543 | MGO | 2015 | Singapore |
Weitek 18 | 1,827 | MGO | 2018 | Singapore |
Kantek 2 | 6,087 | HSFO | 2008 | Singapore |
LSL Express | 339 | MGO | 1998 | Singapore |
Hantek 3 | 6,087 | HSFO | 2008 | Singapore |
Merlion 8 | 4,999 | LSFO | 2004 | Singapore |
Kimtek 1 | 6,087 | HSFO | 2007 | Singapore |
Merlion 27 | 2,202 | LSFO | 2013 | Singapore |
Merlion 28 | 2,202 | LSFO | 2013 | Singapore |
Merlion 20 | 2,128 | LSFO | 2010 | Singapore |
Merlion 21 | 2,128 | MGO | 2010 | Singapore |
Merlion 35 | 543 | MGO | 2015 | Singapore |
Merlion 36 | 543 | MGO | 2015 | Singapore |
Merlion 23 | 2,130 | LSFO | 2011 | Singapore |
Merlion 32 | 543 | MGO | 2014 | Singapore |
Merlion 33 | 543 | MGO | 2014 | Singapore |
Frontek | 2,202 | HSFO | 2011 | Singapore |
Kitek 9 | 4,232 | LSFO | 2004 | Singapore |
Merlion 25 | 2,122 | MGO | 2012 | Singapore |
Our Very Large Crude Carrier (VLCC) provide efficient logistical solutions to our clients and counterparts. They are managed and operated to comply with international standards.
Name | Capacity (m³) | Category | Year Built | Registry |
---|---|---|---|---|
Neptune M | 326,449 | Crude | 2019 | Singapore |
Pacific M | 326,449 | Crude | 2019 | Singapore |
Our Suezmaxes are managed and operated to comply with international standards.
Name | Capacity (m³) | Category | Year Built | Registry |
---|---|---|---|---|
Orient M | 160,000 | Crude | Q1'22 | Singapore |
Atlantic M | 160,000 | Crude | Q4'22 | Singapore |
SFI’s pipeline of newbuildings, including one IMO Tier-III (USGC approved) scrubber-fitted Suezmax demonstrates our commitment to sustainable shipping.
Name | Capacity (m³) | Category | Year Built | Registry |
---|---|---|---|---|
Bunker Barge | 6,087 | MFO / MGO | Q2'22 | Singapore |